<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeproot Plant Base</title>
	<atom:link href="http://www.deeproot.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeproot.co.uk/blog</link>
	<description>the author&#039;s blog</description>
	<lastBuildDate>Thu, 29 Mar 2012 09:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Plant Base 2 Beta Test</title>
		<link>http://www.deeproot.co.uk/blog/2012/plant-base-2-beta-test/</link>
		<comments>http://www.deeproot.co.uk/blog/2012/plant-base-2-beta-test/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:33:20 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=103</guid>
		<description><![CDATA[The first public Beta test version of the new Plant Base 2 program is available for download.  A lot more information and download links are here &#8211; www.deeproot.co.uk/plantbase_v2_beta.html Some sections of the program are not finished yet, but with most of the main features working I thought that some users may want to to take an early look at it.  As with any Beta software, it is best to treat it with a little caution! However during many hours of testing here, recent builds have behaved well with no major issues. There will be further Beta versions as bug fixes are done and extra code added. I&#8217;m expecting it to take quite some time yet before getting to Release Candidate &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2012/plant-base-2-beta-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first public Beta test version of the new Plant Base 2 program is available for download.  A lot more information and download links are here &#8211; <a href="http://www.deeproot.co.uk/plantbase_v2_beta.html">www.deeproot.co.uk/plantbase_v2_beta.html</a></p>
<p>Some sections of the program are not finished yet, but with most of the main features working I thought that some users may want to to take an early look at it.  As with any Beta software, it is best to treat it with a little caution! However during many hours of testing here, recent builds have behaved well with no major issues.</p>
<p>There will be further Beta versions as bug fixes are done and extra code added. I&#8217;m expecting it to take quite some time yet before getting to Release Candidate stage.</p>
<p>Although the new program has a few small extra features, the main aim is to match the functions of the original. Other feature enhancements will be considered for future versions.  Another big motivation is that the new database format will also be used for the Android edition. Although progress on the stand-alone Android program has been slowed up by development of Plant Base 2, it is now working with the exact same database files.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2012/plant-base-2-beta-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Base price drop</title>
		<link>http://www.deeproot.co.uk/blog/2012/plant-base-price-drop/</link>
		<comments>http://www.deeproot.co.uk/blog/2012/plant-base-price-drop/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:01:48 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=92</guid>
		<description><![CDATA[We have reduced the cost of the Plant Base licence to £25.  This a permanent reduction by £10 and not just a seasonal sale price, but is equal to the Spring and Autumn offers that we ran last year. Effective from today &#8211; see the purchase page The price drop is a part of other business changes that I described in my previous post. We have now installed the automated licensing system for web payments, so that new customers can get their Plant Base registration code straight after paying for it.  No more waiting for one of us to manually generate it and also reduces the need for us to arrange office cover while we are away.  The mechanism uses &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2012/plant-base-price-drop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have reduced the cost of the Plant Base licence to £25.  This a permanent reduction by £10 and not just a seasonal sale price, but is equal to the Spring and Autumn offers that we ran last year.</p>
<p>Effective from today &#8211; <strong><a href="/plantbase_purchase.html">see the purchase page</a></strong></p>
<p>The price drop is a part of other business changes that I described in <a href="http://www.deeproot.co.uk/blog/2012/business-changes/">my previous post</a>.</p>
<p>We have now installed the automated licensing system for web payments, so that new customers can get their Plant Base registration code straight after paying for it.  No more waiting for one of us to manually generate it and also reduces the need for us to arrange office cover while we are away.  The mechanism uses the standard PayPal IPN and PDT facilities, which turned out to be a be a little more complicated than first envisaged.  However it appears to be working well.</p>
<p>The new lower price applies to all customers &#8211; there will no longer be special discounts. We will also be treating the PC and mobile editions as separately paid products &#8211; specifically the forthcoming Android mobile edition (still in the pipeline).  However, users registered before 31st March 2012 will still be able to get it free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2012/plant-base-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business changes</title>
		<link>http://www.deeproot.co.uk/blog/2012/business-changes/</link>
		<comments>http://www.deeproot.co.uk/blog/2012/business-changes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:08:32 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=88</guid>
		<description><![CDATA[Things have been quiet recently here on the web-site, but there has been a lot of activity going on in the background! From this spring there will be some some significant changes in the way that the business operates. We are moving onto a strictly part-time basis, to allow scope for other activities. The biggest impact is on the garden maintenance side of the business and other on-site visits, which will be reduced to a minimum. The other effect is that there may be lengthy periods when there is no contact cover, so from time-to-time there might be delays responding to emails. The impact on Plant Base development is likely to be small, or possibly even beneficial. Progress will no &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2012/business-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things have been quiet recently here on the web-site, but there has been a lot of activity going on in the background!</p>
<p>From this spring there will be some some significant changes in the way that the business operates. We are moving onto a strictly part-time basis, to allow scope for other activities. The biggest impact is on the garden maintenance side of the business and other on-site visits, which will be reduced to a minimum. The other effect is that there may be lengthy periods when there is no contact cover, so from time-to-time there might be delays responding to emails.</p>
<p>The impact on Plant Base development is likely to be small, or possibly even beneficial. Progress will no doubt continue to be erratic, as it&#8217;s been over the last couple years, but hopefully development will have greater focus. Some trips away from the office will be specifically for research and plant photography.</p>
<p>There are exciting future plans for Plant Base, but of course they will only be possible if funded by sales. As office cover will be intermittent, web purchases will soon be automated. Most buyers already use the downloaded install file and then just purchase the registration code. The code will be generated from a web-form and available in minutes instead of waiting for a human written email. The web-site will no longer normally offer CDs for purchase, as there could be unacceptable delays to post them. It doesn&#8217;t mean that we will never produce and post the software on CD, just that it&#8217;s best to check on availability beforehand.</p>
<p>As a purchase automation spin-off, there will also be an automated email system for lost registration codes. Other additional help and information for users will be available on the web-site.</p>
<p>To go hand-in-hand with these efficiency savings, the price of Plant Base is being reduced to just £25.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2012/business-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant database update</title>
		<link>http://www.deeproot.co.uk/blog/2011/plant-database-update/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/plant-database-update/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:52:39 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=83</guid>
		<description><![CDATA[It has been quite a long time since there was an update to the plant database itself, so here it is &#8211; Data Release 22. There is no program version update to go with it, the production program for Windows remains at version 1.6.1 and the mobile edition at 1.7. The downloadable install files now use Data Release 22, as will all newly supplied CD&#8217;s. The free web database, Plant Base Online, has also been updated to the same release level. This update adds approximately 300 new plant records and about the same number of new pictures. This isn&#8217;t a great many considering it is over year since the last update, however more importantly it also has amendments to over &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2011/plant-database-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been quite a long time since there was an update to the plant database itself, so here it is &#8211; Data Release 22.</p>
<p>There is no program version update to go with it, the production program for Windows remains at version 1.6.1 and the mobile edition at 1.7. The downloadable install files now use Data Release 22, as will all newly supplied CD&#8217;s. The free web database, <a href="http://www.deeproot.co.uk/pbo/">Plant Base Online</a>, has also been updated to the same release level.</p>
<p>This update adds approximately 300 new plant records and about the same number of new pictures. This isn&#8217;t a great many considering it is over year since the last update, however more importantly it also has amendments to over 500 existing plant records. Some of the amendments are quite significant, such as changes to official plant names according the most recent botanical wisdom. For example, the well known and much loved <em>Dicentra spectablis</em> now becomes<em> Lamprocapnos spectabilis</em>. There are many others.  No! -  I&#8217;m not sure that I like the name changes either, but the database attempts to follow the authorised taxonomy.</p>
<p>It is always difficult to decide when a database release is ready to publish, much harder than a new program version. The plant data is being updated almost continuously, so there is no clear cut-off. The actual process of preparing the release always tends to create delay, because while the database files are being reviewed, it shows up ever more plant records that I would like to improve and update. However that could easily go on forever, so in the end there has to be a rather arbitrary cut-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/plant-database-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Android PBO Viewer versions</title>
		<link>http://www.deeproot.co.uk/blog/2011/new-android-pbo-viewer-versions/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/new-android-pbo-viewer-versions/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:15:17 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=75</guid>
		<description><![CDATA[At long last I&#8217;ve found some time to get back to some program coding! New versions of both the PBO Viewer apps for Android were uploaded to the market yesterday. PBO Viewer  &#8211; 1.0.6 PBO Viewer Plus  &#8211; 1.0.5 These updates are to give much better scaling for a wide range of screen sizes. The original versions did not handle Android tablets at all well, but they should now display correctly on most 7&#8243; and 10&#8243; tablets. Some minor formatting issues were also fixed and there is allowance for additional variations of phone screen resolutions, for example the  HTC Sensation with qHD 540&#215;960 screen. The apps also work fine on Android x86 netbooks &#8211; we tested on an Acer Aspire &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2011/new-android-pbo-viewer-versions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At long last I&#8217;ve found some time to get back to some program coding! New versions of both the PBO Viewer apps for Android were uploaded to the market yesterday.</p>
<ul>
<li>PBO Viewer  &#8211; 1.0.6</li>
<li>PBO Viewer Plus  &#8211; 1.0.5</li>
</ul>
<p>These updates are to give much better scaling for a wide range of screen sizes. The original versions did not handle Android tablets at all well, but they should now display correctly on most 7&#8243; and 10&#8243; tablets.</p>
<p>Some minor formatting issues were also fixed and there is allowance for additional variations of phone screen resolutions, for example the  HTC Sensation with qHD 540&#215;960 screen. The apps also work fine on Android x86 netbooks &#8211; we tested on an Acer Aspire One.</p>
<p>The apk files for this release have been made with the very latest version of the <a href="http://www.basic4ppc.com/" target="_blank">Basic4Android</a> development system. This fantastic programming tool just keeps getting better!</p>
<p>The number of different screen size and resolution combinations for Android devices is now quite bewildering! Fortunately the Android operating system does a reasonable job of scaling for the best match, but can still result in some pretty odd looking displays. So the application needs to apply specific adjustments. I can&#8217;t say for sure that it will work on all devices, but I&#8217;ve tested on quite a lot &#8211; though mostly in emulation. Much of this work is a good stepping stone towards the full on-board database edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/new-android-pbo-viewer-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Base Autumn Sale</title>
		<link>http://www.deeproot.co.uk/blog/2011/plant-base-autumn-sale/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/plant-base-autumn-sale/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:03:51 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=73</guid>
		<description><![CDATA[We are really into autumn now, with cooler weather and the garden showing all the seasonal signs. So we are doing our traditional autumn sale on the price of Plant Base license registrations. The price has been reduced to 25 GBP, the same as we did in spring. We are still not supplying any physical CD packages yet, due to holding off on getting more produced until the next release is ready. This will probably be a data update for the current version and should be out reasonably soon.]]></description>
			<content:encoded><![CDATA[<p>We are really into autumn now, with cooler weather and the garden showing all the seasonal signs. So we are doing our traditional autumn sale on the price of Plant Base license registrations. The price has been reduced to 25 GBP, the same as we did in spring.</p>
<p>We are still not supplying any physical CD packages yet, due to holding off on getting more produced until the next release is ready. This will probably be a data update for the current version and should be out reasonably soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/plant-base-autumn-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website changes</title>
		<link>http://www.deeproot.co.uk/blog/2011/website-changes/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/website-changes/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:51:51 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=68</guid>
		<description><![CDATA[You may have noticed already that some of the web pages have changed in appearance. I&#8217;m in the process of updating the site, so at the moment there is a mixture of old and revised pages. The most noticable difference is moving to a slightly wider page view, which will hopefully make them easier to read. Nearly everyone is now using larger, higher resolution screens than when the website was first written. It makes sense to take advantage of that. There are a number of other changes that are not really visible, but improve load speed and efficency. I&#8217;m not altering the organisation of the site or page names &#8211; so all external links will still work. As usual the &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2011/website-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have noticed already that some of the web pages have changed in appearance. I&#8217;m in the process of updating the site, so at the moment there is a mixture of old and revised pages.</p>
<p>The most noticable difference is moving to a slightly wider page view, which will hopefully make them easier to read. Nearly everyone  is now using larger, higher resolution screens than when the website was first written. It makes sense to take advantage of that. There are a number of other changes that are not really visible, but improve load speed and efficency.</p>
<p>I&#8217;m not altering the organisation of the site or page names &#8211; so all external links will still work.</p>
<p>As usual the pages are tested with all popular browsers, even the dreaded old IE6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/website-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer development slow-down</title>
		<link>http://www.deeproot.co.uk/blog/2011/summer-development-slow-down/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/summer-development-slow-down/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:09:31 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=62</guid>
		<description><![CDATA[As you may have noticed &#8211; there has not been much happening here during the last few months!  In fact there has been lots of other garden related activity going on, but this has left very little time for Plant Base program development. The current tricky financial conditions mean that priority must be given to short term needs. Though the coding work might slow down, at least the business is secure as it doesn&#8217;t owe anything to anyone! As usual, the database content has been continuously updated throughtout the year, so a revision release is on its way. As the season winds down I&#8217;m hoping there will more chance to progress with forthcoming versions. In the meantime there is still &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2011/summer-development-slow-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed &#8211; there has not been much happening here during the last few months!  In fact there has been lots of other garden related activity going on, but this has left very little time for Plant Base program development. The current tricky financial conditions mean that priority must be given to short term needs. Though the coding work might slow down, at least the business is secure as it doesn&#8217;t owe anything to anyone!</p>
<p>As usual, the database content has been continuously updated throughtout the year, so a revision release is on its way. As the season winds down I&#8217;m hoping there will more chance to progress with forthcoming versions. In the meantime there is still plenty to do out in the gardens and a few pennies to be earned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/summer-development-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBO Viewer Plus for Android</title>
		<link>http://www.deeproot.co.uk/blog/2011/pbo-viewer-plus-for-android/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/pbo-viewer-plus-for-android/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:09:18 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=56</guid>
		<description><![CDATA[We have recently released our second Android smartphone app &#8211; the &#8220;Plus&#8221; edition of the original PBO Viewer. This adds the advanced search options, with all the selection choices of the &#8220;Advanced Search&#8221; online database web page. Apart from the initial search form, the rest of the app is exactly the same as the basic, free, PBO Viewer. There is a small charge for the Plus edition to cover the extra time involved writing the search feature, which is quite involved. We think it represents good value though. PBO Viewer Plus is available directly from the Android market at: https://market.android.com/details?id=deeproot.PBOviewerPlus The selection form is quite large with 32 criteria choices (none are mandatory!). I considered several ways to preset this, &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2011/pbo-viewer-plus-for-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently released our second Android smartphone app &#8211; the &#8220;Plus&#8221; edition of the original PBO Viewer. This adds the advanced search options, with all the selection choices of the &#8220;Advanced Search&#8221; online database web page.</p>
<p>Apart from the initial search form, the rest of the app is exactly the same as the basic, free, PBO Viewer. There is a small charge for the Plus edition to cover the extra time involved writing the search feature, which is quite involved. We think it represents good value though.</p>
<p>PBO Viewer Plus is available directly from the Android market at:<br />
<a href="https://market.android.com/details?id=deeproot.PBOviewerPlus" target="_blank">https://market.android.com/details?id=deeproot.PBOviewerPlus</a></p>
<p>The selection form is quite large with 32 criteria choices (none are mandatory!). I considered several ways to preset this, but in the came to the conclusion that it was best just to have a single scrollable page, rather than splitting by tabs or something more complicated. Comments on this are welcomed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/pbo-viewer-plus-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Base 2 Alpha Testing</title>
		<link>http://www.deeproot.co.uk/blog/2011/plant-base-2-alpha-testing/</link>
		<comments>http://www.deeproot.co.uk/blog/2011/plant-base-2-alpha-testing/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.deeproot.co.uk/blog/?p=49</guid>
		<description><![CDATA[After many, many hours of coding from last autumn throughout the winter, the new Plant Base progam is finally at a stage where it can be used for some serious testing. Obviously individual sections have been tested during development, but that doesn&#8217;t give an overall view. So I have now started to use the new program to manage updates on the real full scale database. This is a converted copy of the live &#8220;master&#8221; database and the intention is to take it forward as new master (subject to extensive checking, naturally!). So in effect, all new and updated plant data and pictures are now being enter with Plant Base 2. This test phase has already revealed a number of minor &#8230; <a class="more-link" href="http://www.deeproot.co.uk/blog/2011/plant-base-2-alpha-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After many, many hours of coding from last autumn throughout the winter, the new Plant Base progam is finally at a stage where it can be used for some serious testing.</p>
<p>Obviously individual sections have been tested during development, but that doesn&#8217;t give an overall view. So I have now started to use the new program to manage updates on the real full scale database. This is a converted copy of the live &#8220;master&#8221; database and the intention is to take it forward as new master (subject to extensive checking, naturally!). So in effect, all new and updated plant data and pictures are now being enter with Plant Base 2.</p>
<p>This test phase has already revealed a number of minor issues, but otherwise things are looking good so far! All &#8220;core&#8221; functions are present, but there are still quite few sections missing. So it will be quite some time before live release, but hopefully a public Beta test version is not too far away.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deeproot.co.uk/blog/2011/plant-base-2-alpha-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

